Nā hiʻohiʻona
Ke ʻimi nei i kahi hopena paʻa a maikaʻi no ka hoʻoheheʻe metala wela? ʻO kaSiC Graphite Cruciblehoʻohui i ka maikaʻi o ka silicon carbide a me ka graphite e hāʻawi i ka hana ʻokoʻa. ʻO kona ʻoi aku ka maikaʻi o ka wela a me ka ikaika e lilo ia i koho kūpono no ka hoʻoheheʻe ʻana i ka aluminika, ke keleawe, a me nā metala non-ferrous ʻē aʻe. Inā ʻoe i loko o ka hale hana, mea kanu metallurgical, a i ʻole e pili ana i nā metala makamae, ua hoʻolālā ʻia kēia crucible no ka lōʻihi a me ka pono.
ʻO kaSiC Graphite Cruciblehana ʻia mai ka hui ʻana okalapona kalaponaagraphite, hana ʻia me ka hoʻohana ʻanakaomi isostatic. ʻO kēia kaʻina hana e hōʻoiaʻiʻo i ka pahu kuʻi i ka like like ʻole, ka hopena i kahi huahana paʻa i lōʻihi ka lōʻihi ma mua o nā crucibles kuʻuna. Hāʻawi nā mea hana kiʻekiʻe i hoʻohana ʻia i ka conductivity thermal kūikawā a me ka ikaika mechanical.
ʻĀpana | Kūlana | ʻIkepili hoʻāʻo |
---|---|---|
Kūleʻa wela | ≥ 1630°C | ≥ 1635°C |
Kaona | ≥ 38% | ≥ 41.46% |
ʻIke ʻia ka Porosity | ≤ 35% | ≤ 32% |
Volume Density | ≥ 1.6g/cm³ | ≥ 1.71g/cm³ |
Hōʻike kēia mau ʻikepili hana i kaʻO SiC Graphite Crucibleka hilinaʻi a me ka pono i nā noi wela kiʻekiʻe.
No | Hoʻohālike | OD | H | ID | BD |
1 | 80 | 330 | 410 | 265 | 230 |
2 | 100 | 350 | 440 | 282 | 240 |
3 | 110 | 330 | 380 | 260 | 205 |
4 | 200 | 420 | 500 | 350 | 230 |
5 | 201 | 430 | 500 | 350 | 230 |
6 | 350 | 430 | 570 | 365 | 230 |
7 | 351 | 430 | 670 | 360 | 230 |
8 | 300 | 450 | 500 | 360 | 230 |
9 | 330 | 450 | 450 | 380 | 230 |
10 | 350 | 470 | 650 | 390 | 320 |
11 | 360 | 530 | 530 | 460 | 300 |
12 | 370 | 530 | 570 | 460 | 300 |
13 | 400 | 530 | 750 | 446 | 330 |
14 | 450 | 520 | 600 | 440 | 260 |
15 | 453 | 520 | 660 | 450 | 310 |
16 | 460 | 565 | 600 | 500 | 310 |
17 | 463 | 570 | 620 | 500 | 310 |
18 | 500 | 520 | 650 | 450 | 360 |
19 | 501 | 520 | 700 | 460 | 310 |
20 | 505 | 520 | 780 | 460 | 310 |
21 | 511 | 550 | 660 | 460 | 320 |
22 | 650 | 550 | 800 | 480 | 330 |
23 | 700 | 600 | 500 | 550 | 295 |
24 | 760 | 615 | 620 | 550 | 295 |
25 | 765 | 615 | 640 | 540 | 330 |
26 | 790 | 640 | 650 | 550 | 330 |
27 | 791 | 645 | 650 | 550 | 315 |
28 | 801 | 610 | 675 | 525 | 330 |
29 | 802 | 610 | 700 | 525 | 330 |
30 | 803 | 610 | 800 | 535 | 330 |
31 | 810 | 620 | 830 | 540 | 330 |
32 | 820 | 700 | 520 | 597 | 280 |
33 | 910 | 710 | 600 | 610 | 300 |
34 | 980 | 715 | 660 | 610 | 300 |
35 | 1000 | 715 | 700 | 610 | 300 |
Q1: Hiki ke hoʻopilikino ʻia ka SiC Graphite Crucible?
ʻAe, hāʻawi mākouOEM/ODMlawelawe. E hāʻawi wale i kāu mau kikoʻī, a e hana mākou i ka crucible i kāu mau pono.
Q2: Pehea ka lōʻihi o ka manawa hāʻawi?
Hāʻawi ʻia nā huahana maʻamau i loko o 7 mau lā hana, ʻoiai ʻo nā kauoha maʻamau e lawe i nā lā 30.
Q3: He aha ka helu kauoha liʻiliʻi (MOQ)?
ʻAʻohe MOQ. Hiki iā mākou ke hāʻawi i ka hopena maikaʻi loa e pili ana i kāu mau koi papahana.
Q4: Pehea ʻoe e mālama ai i nā huahana hewa?
Ke hahai nei mākou i nā kaʻina hana hoʻomalu maikaʻi me ka helu kīnā ʻole ma lalo o 2%. Inā kū mai kekahi pilikia, hāʻawi mākou i nā pani manuahi.
At Nā lako hana hana ABC, hoʻohana mākou i kā mākou 15+ mau makahiki o ka ʻike e hāʻawi i ke kūlana kiʻekiʻeʻO SiC Graphite Crucibles. ʻO kā mākou mau hana hoʻomohala holomua, me ke kaomi isostatic, e hōʻoia i ka hana ʻoi aku ka maikaʻi a me ka lōʻihi. Haʻaheo mākou iā mākou iho i ka hāʻawi ʻana i nā huahana hilinaʻi i ʻoi aku ma mua o nā kūlana o ka ʻoihana a mālama i kahi ākea o nā mea kūʻai aku honua, e hōʻoiaʻiʻo ana i ka lawe wikiwiki ʻana a me ka lawelawe mea kūʻai aku maikaʻi loa.
Hoʻokomo kālā i kaSiC Graphite Crucible'o ia ho'i ke kālele 'ana i ka pololei, ka lō'ihi, a me ka pono o ka ikehu. Inā ʻoe e hoʻoheheʻe ana i ka aluminika, ke keleawe, a i ʻole nā mea metala ʻē aʻe, e hoʻomaikaʻi kēia crucible i kāu hana pono ʻoiai e hōʻoia ana i nā hopena kūlike. E hoʻokaʻaʻike mai iā mākou i kēia lā no ka ʻike hou aku a i ʻole e kau i kahi kauoha-e ʻike i ka ʻokoʻa o ka hana a me ka maikaʻi me kā mākou SiC Graphite Crucibles.