Nā hiʻohiʻona
Hoʻohana ʻia nā electrodes graphite i ka ʻoihana hoʻoheheʻe uila a loaʻa iā lākou nā waiwai e like me ka superconductivity, thermal conductivity, kiʻekiʻe mechanical ikaika, oxidation resistance, a me ke kūpaʻa corrosion kiʻekiʻe.
ʻO kā mākou mau electrodes graphite he haʻahaʻa haʻahaʻa, kiʻekiʻe kiʻekiʻe, kiʻekiʻe oxidation kū'ē, a me ka pololei machining pololei, o ka haʻahaʻa sulfur a me ka lehu haʻahaʻa, ʻaʻole ia e lawe mai i nā haumia lua i ke kila.
He paʻa kemika maikaʻi ka graphite. Loaʻa i ka graphite i hoʻomaʻamaʻa kūikawā ʻia nā hiʻohiʻona o ka corrosion resistance, maikaʻi thermal conductivity, a me ka haʻahaʻa permeability.
Hoʻohana ka graphite electrode raw material i ka sulfur haʻahaʻa a me ka CPC lehu haʻahaʻa. E hoʻohui i 30% nilala coke i ka HP grade electrode o ka asphalt mea kanu coking. Hoʻohana ka UHP grade graphite electrodes i ka 100% needle coke a hoʻohana nui ʻia ma LF. Ke kapuahi hoʻokomo kila, kapuahi hoʻokomo metala ʻole. ʻO nā ʻoihana silikoni a me ka phosphorus.
Ka nui o ka UHP a me ke ahonui | ||||||||||||
Anawaena (mm) | Ka lōʻihi (mm) | |||||||||||
Anawaena inoa inoa | Anawaena maoli | Nominal lōʻihi | Hoʻomanawanui | pōkole kapuaʻi lōʻihi | ||||||||
mm | iniha | max | min | mm | mm | max | min | |||||
200 | 8 | 209 | 203 | 1800/2000/ 2200/2300 2400/2700 | ±100 | -100 | -275 | |||||
250 | 10 | 258 | 252 | |||||||||
300 | 12 | 307 | 302 | |||||||||
350 | 14 | 357 | 352 | |||||||||
400 | 16 | 409 | 403 | |||||||||
450 | 18 | 460 | 454 | |||||||||
500 | 20 | 511 | 505 | |||||||||
550 | 22 | 556 | 553 | |||||||||
600 | 24 | 613 | 607 | |||||||||
Papa Kino a Kimia o UHP | ||||||||||||
Nā mea | hui | Anawaena: 300-600mm | ||||||||||
Kūlana | ʻikepili hoʻāʻo | |||||||||||
Electrode | Nipple | Electrode | Nipple | |||||||||
Kūleʻa uila | μQm | 5.5-6.0 | 5.0 | 5.0-5.8 | 4.5 | |||||||
Ka ikaika wili | Mpa | 10.5 | 16 | 14-16 | 18-20 | |||||||
Modulus o ka elasticity | GPa | 14 | 18 | 12 | 14 | |||||||
maʻiʻo lehu | % | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
ʻIke ʻia ka mānoanoa | g/cm3 | 1.64-16.5 | 1.70-1.72 | 1.72-1.75 | 1.78 | |||||||
Ke kumu o ka hoʻonui (100-600 ℃) | x10-6/° ℃ | 1.5 | 1.4 | 1.3 | 1.2 |
Q: Pehea e pili ana i ka paʻi?
1. Nā pahu pahu pahu kūʻai maʻamau / pahu plywood
2. Nā hōʻailona hoʻouna i hoʻopilikino ʻia
3. Inā ʻaʻole palekana ke ʻano o ka hoʻopili ʻana, e hana ke keʻena QC i kahi nānā